ADVANTAGE OLB
OVER-THE-FIFTH-WHEEL LIVE BOTTOM
Field-tested and proven for over 20 years, the OLB’s direct hydrostatic drive, heavy-duty roller chain system, and heat-and-oil-resistant continuous 2-ply rubber belt deliver lean and efficient horizontal discharge of the load in one revolution or less.
Model | OLB236NG | OLB336NG | OLB332NG | OLB326NG | OLB426NG | OLB340NG |
---|---|---|---|---|---|---|
Capacity | 28 cu. yds. | 32 cu. yds. | 29 cu. yds. | 24 cu. yds. | 24 cu. yds. | 32 cu. yds. |
Overall Length (A) | 40’7″ | 40’7″ | 36’7″ | 30’7″ | 30’7″ | 44’7″ |
Overall Length (B) | 8’6″ (96″ body) | 9’2″ | 9’2″ | 9’2″ | 9’2″ | 8’6″ (96″ body) |
Overall Width | 102″ | 102″ | 102″ | 102″ | 102″ | 102″ |
King pin height (C) | 49″ | 49″ | 49″ | 49″ | 49″ | 49″ |
King pin to center of last axle (D) | 36′ | 36′ | 32′ | 26′ | 26′ | 40′ |
Number of Axles | 2 | 3 | 3 | 3 | 4 | 3 |
Empty weight +/-3% | 13,350 lbs. | 15,390 lbs. | 14,900 lbs. | 13,850 lbs. | 14,980 lbs. | 15,900 lbs. |
OTHER POPULAR OPTIONS:
All dimensions are approximate and are subject to change without notice.